Stainless Steel Fasteners Supplier & Stockist in India
Stainless Steel 304 / 304L / 310 / 316 / 316L / 316Ti / 317 / 321 / 347 / 904L / Alloy 20/ALLOY A286/SMO 254 Hex, Bolts Fasteners Exporter
ASTM / ASME A/SA 193 / 194 Stainless Steel S30300 / S30403 / S31000/ S31600 / S31603 / S31635 / S31703 / S32100 / S34700 / N08904 / N08020 / S66286 Nuts, Wahers Fasteners Manufacturer & Trader
As a much-admired association in the industry, we as Prithvi Steel & Engineering Co. are involved in offering an variety of Stainless Steel Fasteners as an exporter, manufacturer, supplier, and stockiest to our comprehensive clients. Grades provided by us in stainless steel fasteners are 304, 304l, 316, 316l, 316ti, 317, 310, 321, 347, 904l, alloy 20 and Alloy A286,Smo 254. According the objective of providing the best quality products to our customers and partners, all our products undergo severe testing and quality check processes.
While looking around the market, any one could easily notice that, everything is fixed just because of fasteners. The reason behind the success of the growing stainless steel fasteners industry is all that is developing in today's era. An overview of recent scenarios about automobile industry will let a person understand how the fastener industry has given them the light weight, more durable, and trust worthy fasteners making the automobiles of today faster and stronger.
Specification for Stainless Steel Fasteners
Grades | 304/304L/310/316/316L/316Ti/317/321/347/904L/Alloy 20/ALLOY A286/SMO 254 |
Designation | ASTM / ASME A/SA 193 / 194 |
Size | M02 to M33 |
Length | UPTO 5 METERS |
Specification | IS, BS, ASTM |
Type | Bolts, nuts, Washers, Anchor Fasteners, Stud Bolts, Eye Bolt, Stud, Threaded Rod, Cotter Pin, Socket Screw, Fine Fasteners & Spares, Foundation Fasteners, etc. |
Chemical Composition for Stainless Steel Fasteners
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo | Nitrogen (Max) | Cu/ Others |
---|---|---|---|---|---|---|---|---|---|---|
304 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 10.50 | - | 0.10 | - |
304L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 8.00- 12.00 | - | 0.10 | - |
310S | 0.08 | 2.00 | 0.045 | 0.030 | 1.50 | 24.00- 26.00 | 19.00 - 22.00 | - | - | - |
316 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
316L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 - 18.00 | 10.00 - 14.00 | 2.00 - 3.00 | 0.10 | - |
317 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 | 0.10 | - |
317L | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 | 0.10 | - |
321 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - | 0.10 | Ti5 ( C + N ) Min or 0.70 max |
347 | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
904L | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 - 19.00 | 9.00 - 13.00 | - | - | Cb= 10x ( C Min ) or 1.00 Max |
Alloy 20 | 0.07 | 2.0 | 0.045 | 0.035 | 1.0 | 19.0-21.0 | 32.00-38.00 | 2.0-3.0 | - | 3.0-4.0 Nb 8xC-1.0max |
ALLOY A286 | 0.08 | 0.35 | 0.015 | 0.015 | 0.35 | 17-21 | 50-55 | 2.80-3.30 | - | 1.00 max |
Stainless Steel Fasteners, 304 Stainless Steel Fasteners, 304L Stainless Steel Fasteners, 310 Stainless Steel Fasteners, 316 Stainless Steel Fasteners, 316L Stainless Steel Fasteners , 316Ti Stainless Steel Fasteners, 317 Stainless Steel Fasteners, 321 Stainless Steel Fasteners, 347 Stainless Steel Fasteners, 904L Stainless Steel Fasteners, alloy 20 Stainless Steel Fasteners, Alloy A286 / Smo 254 Stainless Steel Fasteners, Stainless Steel Fasteners Supplier, Stainless Steel Fasteners Stockist.
Prithvi Steel & Engineering Co. exports Stainless Steel Fasteners to Saudi Arabia, UAE, Bahrain, China, Peru, Nigeria, Jordan, Muscat, Kuwait, Dubai, Thailand (Bangkok), Venezuela, Germany, Canada, Russia, Australia, Vietnam, Kazaksthan, Jiddah, Libya, Yemen, Algeria, Qatar, Oman, Iran, United States Of America, United Kingdom, Australia, South Africa, Mexico, Turkey, France, European Union, New Zealand, Angola, Congo, Kenya, Lebanon, Spain, Indonesia, Malaysia, Lebanon, Iraq, Iran, Egypt, Madagascar, Sri Lanka, Denmark, Poland, Italy, Brazil, Sudan, Singapore And Netherlands.
If you have any enquiries related to Stainless Steel Fasteners kindly get back to us on :-
Telephone :- +91-22-6637 3111 / 6639 4241
Email :- prithvisteel@yahoo.co.in / info@prithvisteelengg.com