Technical Data
PIPES :-
SIZE | 1/4" NB TO 24" NB IN Sch 40,60,80,120,160 & XXS. (Carbon steel) |
Carbon Steel: Specifications |
ASTM A 53, A 106, A 179, API 5L/5LX, BSS, 3059, 182, 806, 3601, 3602, DIN 17175. 2448 etc. |
Normal Size |
Outside Diameter |
Wall Thickness |
Class | Sched No. |
Plain End | ||||||||||
NormalWeight | Test Pressure min. | ||||||||||||||
Butt Welded | Grade A | Grade B | |||||||||||||
in | in | mm | in | mm | 1b/ft | kg/ft. | kg/m | psi | kg/cm2 | psi | kg/cm2 | psi | kg/cm2 | ||
1/8 | .405 | 10.3 | .068 .095 |
1.7 2.4 |
std xs |
40 80 |
.24 .31 |
.11 .14 |
.36 .46 |
700 850 |
49.2 59.8 |
700 850 |
49.2 59.8 |
700 850 |
49.2 59.8 |
1/4 | .540 | 13.7 | .088 .119 |
2.2 3.0 |
std. xs |
40 80 |
.42 .54 |
.19 .24 |
.63 .80 |
700 850 |
49.2 59.8 |
700 850 |
49.2 59.8 |
700 850 |
49.2 59.8 |
3/8 | .675 | 17.1 | .091 .126 |
2.2 3.2 |
std. xs |
40 80 |
.57 .74 |
.26 .34 |
.85 1.10 |
700 850 |
49.2 59.8 |
700 850 |
49.2 59.8 |
700 850 |
49.2 59.8 |
1/2 | .840 | 21.3 | .109 .147 .294 |
2.8 3.7 7.5 |
std. xs xxs |
40 80 ....... |
.85 1.09 1.71 |
.39 .49 .78 |
1.26 1.62 2.54 |
700 850 1000 |
49.2 59.8 70.3 |
700 850 1000 |
49.2 59.8 70.3 |
700 850 1000 |
49.2 59.8 70.3 |
3/4 | 1.050 | 26.7 | .113 .154 .308 |
2.9 3.9 7.8 |
std. xs xxs |
40 80 ....... |
1.13 1.47 2.44 |
.51 .67 1.11 |
1.68 2.19 3.63 |
700 8850 1000 |
49.2 59.8 70.3 |
700 850 1000 |
49.2 59.8 70.3 |
700 850 1000 |
49.2 59.8 70.3 |
1 | 1.315 | 33.4 | ..133 .179 .358 |
3.4 4.5 9.1 |
std. xs xxs |
40 80 ....... |
1.68 2.17 3.66 |
.76 .98 1.66 |
2.50 3.23 5.45 |
700 850 1000 |
49.2 59.8 70.3 |
700 850 1000 |
49.2 59.8 70.3 |
700 850 1000 |
49.2 59.8 70.3 |
11/4 | 1.660 | 42.2 | 140 .191 .382 |
3.6 4.9 9.7 |
std. xs xxs |
40 80 ........ |
2.27 3.00 5.21 |
1.03 1.36 2.36 |
3.38 4.46 7.75 |
1000 1300 1400 |
70.3 91.4 98.4 |
1000 1500 1800 |
70.3 105.5 126.6 |
1100 1600 1900 |
77.3 112.5 133.6 |
11/2 | 1.990 | 48.3 | .145 .200 .400 |
3.7 5.1 10.2 |
std. xs xxs |
40 80 ....... |
2.72 3.36 6.41 |
1.23 1.65 2.91 |
4.05 5.40 9.54 |
1000 1300 1400 |
70.3 91.4 98.4 |
1000 1500 1800 |
70.3 105.5 126.6 |
1100 1600 1900 |
77.3 112.5 133.6 |
2 | 2.375 | 60.3 | .154 .218 .344 .436 |
3.9 5.5 8.7 11.1 |
std. xs ........ xxs |
40 80 160 ....... |
3.65 5.02 7.46 9.03 |
1.66 2.28 3.38 4.10 |
5.43 7.47 11.10 13.44 |
1000 1300 ...... 1400 |
70.3 91.4 ....... 98.4 |
2300 2500 2500 2500 |
161.7 175.8 175.8 175.8 |
2500 2500 2500 2500 |
175.8 175.8 175.8 175.8 |
21/2 | 2.875 | 73.0 | .203 .276 .375 .552 |
5.2 7.0 9.5 14.0 |
std xs ..... xxs |
40 80 160 ..... |
5.79 7.66 10.01 13.70 |
2.63 3.47 4.54 6.21 |
8.62 11.40 14.90 20.39 |
1000 1300 1400 1400 |
70.3 91.4 98.4 98.4 |
2500 2500 2500 2500 |
175.8 175.8 175.8 175.8 |
2500 2500 2500 2500 |
175.8 175.8 175.8 175.8 |
3 | 3500 | 88.9 | .188 .216 .300 .438 .600 |
4.8 5.5 7.6 11.1 15.2 |
..... std xs .... xxs |
...... 40 80 160 ...... |
6.63 7.58 10.25 14.31 18.58 |
3.01 3.44 4.65 6.49 8.43 |
9.87 11.28 15.25 21.30 27.65 |
1000 1000 1300 ...... ...... |
70.3 70.3 91.4 ...... ...... |
...... 2200 2500 2500 2500 |
.... 154.7 175.8 175.8 175.8 |
.... 2500 2500 2500 2500 |
..... 175.8 175.8 175.8 175.8 |
31/2 | 4000 | 101.6 | .188 .226 .318 |
4.8 5.7 8.1 |
.... std xs |
.... 40 .... |
7.63 9.11 12.51 |
3.46 4.13 5.67 |
11.35 13.56 18.62 |
1200 1200 1700 |
84.4 84.4 199.5 |
.... 2000 2800 |
.... 140.6 196.9 |
..... 2400 2800 |
..... 168.7 196.9 |
4 | 4.500 | 114.3 | .156 .188 .219 .237 .337 .438 .531 .674 |
4.0 4.8 5.6 6.0 8.6 11.1 13.5 17.1 |
..... ..... std. xs .... .... .... xxs |
.... .... .... 40 80 120 160 ..... |
7.25 8.64 10.00 10.79 14.98 18.98 22.52 27.54 |
3.29 3.92 4.54 4.89 6.79 8.61 10.21 12.49 |
10.79 12.86 14.88 16.06 22.29 28.25 33.51 40.98 |
1000 1200 1200 1200 1700 ..... ..... ..... |
70.3 84.4 84.4 84.4 119.5 ..... ..... ..... |
.... .... .... 1900 2700 2800 2800 2800 |
..... ..... ..... 133.6 189.8 196.9 196.9 196.9 |
.... .... .... 2200 2800 2800 2800 2800 |
.... .... .... 154.7 196.9 196.9 196.9 196.9 |
5 | 5.563 | 141.3 | .258 .375 .500 .625 .750 |
6.6 9.5 12.7 15.9 19.9 |
std xs ... .... xxs |
40 80 120 160 .... |
14.62 20.78 27.04 32.96 38.55 |
6.63 9.43 12.27 14.95 17.49 |
21.76 30.92 40.24 49.95 57.37 |
..... ..... ..... ..... ..... |
..... ..... ..... ..... ..... |
1700 2400 2800 2800 2800 |
119.5 168.7 196.9 196.9 196.9 |
1900 2800 2800 2800 2800 |
133.6 196.9 196.9 196.9 196.9 |
6 | 6.625 | 168.3 | .280 .432 .562 .719 .864 |
7.1 11.0 14.3 18.3 21.9 |
std xs .... .... xxs |
40 80 120 160 ..... |
18.97 28.57 36.42 45.34 53.16 |
8.60 12.96 16.52 20.57 24.11 |
28.23 42.52 54.20 67.47 79.11 |
..... ..... ..... ..... ..... |
..... ..... ..... ..... ..... |
1500 2300 2800 2800 2800 |
105.5 161.7 196.9 196.9 196.9 |
1800 2700 2800 2800 2800 |
126.6 189.8 196.9 196.9 196.9 |
8 | 8.625 | 219.1 | .250 .277 .322 .406 .500 .594 .719 .812 .875 .906 |
6.4 7.0 8.2 10.3 12.7 15.1 18.3 20.6 22.2 23.0 |
... ... std ... xs ... ... ... xxs ... |
20 30 40 60 80 100 120 140 .... 160 |
22.36 24.70 28.55 35.66 43.39 50.93 60.69 67.79 72.42 74.71 |
10.14 11.20 12.95 16.18 19.68 23.10 27.53 30.75 32.85 33.89 |
33.28 36.76 42.49 53.07 64.57 75.79 90.32 100.88 107.77 111.18 |
.... ..... ..... ..... ..... ..... ..... ..... ..... ..... |
.... ..... ..... ..... ..... ..... ..... ..... ..... ..... |
1000 1200 1300 1700 2100 2600 2800 2800 2800 2800 |
70.3 84.4 91.4 119.5 147.7 175.8 196.9 196.9 196.9 196.9 |
1200 1300 1600 2000 2400 2800 2800 2800 2800 2800 |
84.4 91.4 112.5 140.6 168.7 196.9 196.9 196.9 196.9 196.9 |
10 | 10.750 | 273.0 | .250 .379 .307 .365 500 .594 .719 .844 1000 1125 |
6.4 7.1 7.8 9.3 12.7 15.1 18.3 21.4 25.4 28.6 |
.... .... std ... xs .... .... .... xxs .... |
20 30 40 60 80 100 120 140 .... 160 |
28.04 31.20 34.24 40.48 54.74 64.46 77.00 89.27 104.13 115.05 |
12.72 14.15 15.53 18.36 24.83 29.21 34.83 40.49 47.23 52.46 |
41.73 46.43 50.95 60.24 81.46 95.84 114.59 132.85 154.96 172.11 |
..... ..... ..... ..... ..... ..... ..... ..... ..... ..... |
..... ..... .... ..... ..... ..... ..... ..... ..... ..... |
850 950 1000 1200 1700 2000 2400 2800 2800 2800 |
59.8 66.8 70.3 84.4 119.5 140.6 168.7 196.9 196.9 196.9 |
1000 1100 1200 1400 2000 2300 2800 2800 2800 2800 |
70.3 77.3 84.4 98.4 140.6 161.7 196.9 196.9 196.9 196.9 |
12 | 12.750 | 323.8 | .250 .330 .375 .406 .500 .562 .688 .844 1000 1125 1312 |
6.4 8.4 9.5 10.3 12.7 14.3 17.5 21.4 25.4 28.6 33.3 |
.... .... std ... xs .... .... .... xxs .... .... |
20 30 ... 40 .... 60 80 100 120 140 160 |
33.38 43.77 49.56 53.56 65.42 73.22 88.57 107.29 125.49 139.68 160.33 |
15.14 19.85 22.48 24.29 29.67 33.21 40.17 48.67 56.92 63.36 72.72 |
49.67 15.14 73.75 79.71 97.36 108.96 131.81 159.66 186.75 207.87 238.60 |
.... .... .... .... .... .... .... .... .... .... .... |
.... .... .... .... .... .... .... .... .... .... .... |
700 950 1100 1100 1400 1600 1900 2400 2800 2800 2800 |
49.2 66.8 77.3 77.3 98.4 112.5 133.6 168.7 196.9 196.9 196.9 |
800 1100 1200 1300 1600 1900 2300 2800 2800 2800 2800 |
56.2 77.3 84.4 91.4 112.5 133.6 161.7 196.9 196.9 196.9 196.9 |
14 | 14000 | 355.6 | .250 .312 .375 .438 .500 .594 .750 .938 1.094 1.250 1.406 |
6.4 7.9 9.5 11.1 12.7 15.1 19.0 23.8 27.8 21.8 35.7 |
.... .... std .... xs .... .... .... .... .... .... |
10 20 30 40 ... 60 80 100 120 140 160 |
36.71 45.68 54.57 63.37 72.09 85.01 106.13 130.79 150.76 170.22 189.15 |
16.65 20.72 24.75 28.74 32.70 38.56 48.14 59.33 68.38 77.21 85.80 |
54.63 67.98 81.21 94.30 107.28 126.51 157.94 194.64 224.36 253.31 281.49 |
.... .... .... .... .... .... .... .... .... .... .... |
.... .... .... .... .... .... .... .... .... .... .... |
650 800 950 1100 1300 1500 1900 2400 2800 2800 2800 |
45.7 56.2 66.8 77.3 91.4 105.5 133.6 168.7 196.9 196.9 196.9 |
750 950 1100 1300 1300 1500 2800 2800 2800 2800 2800 |
52.7 66.8 77.3 91.4 105.5 126.6 161.7 196.9 196.9 196.9 196.9 |
16 | 16000 | 406.4 | .250 .312 .375 .500 .656 .844 1.031 1.219 1.438 1.594 |
6.4 7.9 9.5 12.7 16.7 21.4 26.2 31.0 36.5 40.5 |
.... .... std xs .... .... .... .... .... .... |
10 20 30 40 60 80 100 120 140 160 |
42.05 52.36 62.58 82.77 107.54 136.58 164.86 192.40 223.57 245.22 |
19.07 23.75 28.39 37.54 48.78 61.95 74.78 82.27 101.41 111.23 |
62.58 77.92 93.13 123.18 160.04 203.25 245.34 286.32 332.71 364.93 |
.... .... .... .... .... .... .... .... .... .... |
.... .... .... .... .... .... .... .... .... .... |
550 700 850 1100 1500 1900 2300 2700 2800 2800 |
38.7 49.2 59.8 77.3 105.5 133.6 161.7 189.8 196.9 196.9 |
650 800 1000 1300 1700 2200 2700 2800 2800 2800 |
45.7 56.2 70.3 91.4 119.5 154.7 189.8 196.9 196.9 196.9 |
18 | 18.000 | 457.2 | .250 .312 .275 .438 .500 .562 .750 .938 1.156 1.375 1.562 1.781 |
6.4 7.9 9.5 11.1 12.7 14.3 19.0 23.8 29.4 34.9 39.7 45.2 |
.... .... std .... xs .... .... .... .... .... .... ..... |
10 20 .... 30 .... 40 60 80 100 120 140 160 |
47.39 59.03 70.59 82.06 93.45 104.76 138.17 170.84 208.00 244.14 274.30 308.55 |
21.50 26.28 32.02 37.22 42.39 47.52 62.67 77.49 94.35 110.74 124.42 139.96 |
70.53 87.85 105.05 122.12 139.07 155.90 205.62 254.24 309.54 363.32 408.20 459.17 |
...... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... |
...... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... |
500 600 750 900 1000 1100 1500 1900 2300 2800 2800 2800 |
35.2 42.2 52.7 63.3 70.3 77.3 105.5 133.6 161.7 196.9 196.9 196.9 |
600 750 900 1000 1200 1300 1800 2200 2700 2800 2800 2800 |
42.2 52.7 63.3 70.3 84.4 91.4 126.6 154.7 189.8 196.9 196.9 196.9 |
20 | 20.000 | 508.0 | .250 .375 .500 .594 .812 1031 1281 1500 1750 1969 |
6.4 9.5 12.7 15.1 20.6 26.2 32.5 38.1 44.4 50.0 |
...... std xs. ..... ..... ..... ..... ..... ..... ..... |
10 20 30 40 60 80 100 120 140 160 |
52.73 18.60 104.13 123.06 166.50 208.92 256.15 296.37 341.10 379.14 |
23.92 35.65 47.23 55.82 75.52 94.76 116.19 134.43 154.72 171.98 |
78.47 116.97 154.97 183.13 247.78 310.91 381.19 441.05 507.61 564.22 |
...... ..... ..... ..... ..... ..... ..... ..... ..... ..... |
...... ..... ..... ..... ..... ..... ..... ..... ..... ..... |
450 700 900 1100 1500 1900 2300 2700 2800 2800 |
31.6 49.2 63.3 77.3 105.5 133.6 161.7 189.8 196.9 196.9 |
500 800 1000 1200 1700 2200 2700 2800 2800 2800 |
35.2 56.2 70.3 84.4 119.5 154.7 189.8 196.9 196.9 196.9 |
24 | 24.000 | 609.6 | .250 .375 .500 562 .688 .938 .969 1.219 1.531 1.812 2.062 2.344 |
6.4 9.5 12.7 14.3 17.5 23.8 24.6 31.0 38.9 46.0 52.4 59.5 |
...... std xs. ..... ..... ..... ..... ..... ..... ..... ..... ..... |
10 20 .... 30 40 ... 60 90 100 120 140 160 |
63.41 94.62 125.49 140.80 171.17 230.92 238.29 296.53 367.45 429.50 483.24 542.09 |
28.76 42.92 56.92 63.87 77.64 104.74 108.09 134.50 166.67 194.82 219.19 245.89 |
94.36 140.81 186.75 209.53 254.73 343.65 354.61 441.28 546.82 639.16 719.14 806.72 |
...... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... |
...... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... ..... |
400 550 750 850 1000 ..... 1500 1800 2300 2700 2800 2800 |
28.1 38.7 52.7 59.8 70.3 ..... 105.5 126.6 161.7 189.8 196.9 196.9 |
450 650 900 1000 1200 ...... 1700 2100 2700 2800 2800 2800 |
31.6 45.7 63.3 70.3 84.4 ...... 119.5 147.7 189.8 196.9 196.9 196.9 |
E.R.W. Pipe
|
To IS 1239 (Part I) 1979 : BS 1387 : 1967 |
MILD STEEL BLACK AND GALVANISED PIPES. P.E./S. ENDS. | |
SIZE | 1/4" NB to 6" NB in LIGHT, MEDIUM & HEAVY DUTY |
MFGS | ITC (TATA), ZENITH, JINDAL, PRAKASH, GUJARAT etc. |
Specifications | ISS 1239, 1161, BSS 1387, ASTM A-120 API 5L |
IS : 1239 Part I |
Nominal Bore | Outside Diameter | Thickness | Plain End | |||||||
max. | min. | |||||||||
in | in | mm | in | mm | in | mm | 1b/ft. | Kg/ft. | Kg/m | |
Light | 1/8 | .396 | 10.1 | .387 | 9.7 | .072 | 1.8 | .243 | .110 | .361 |
1/4 | .532 | 13.6 | .518 | 13.2 | .072 | 1.8 | .347 | .157 | .517 | |
3/8 | .671 | 17.1 | .656 | 16.7 | .072 | 1.8 | .453 | .205 | .674 | |
1/2 | .841 | 21.4 | .825 | 21.0 | .080 | 2.0 | .640 | .290 | .952 | |
3/4 | 1.059 | 26.9 | 1.041 | 26.4 | .092 | 2.35 | .944 | .428 | 1.41 | |
1 | 1.328 | 33.8 | 1.309 | 32.2 | .104 | 2.65 | 1.35 | .612 | 2.01 | |
1-1/4 | 1.670 | 42.5 | 1.650 | 41.9 | .104 | 2.65 | 1.73 | .785 | 1.58 | |
1-1/2 | 1.903 | 48.4 | 1.882 | 47.8 | .116 | 2.9 | 2.19 | .993 | 3.25 | |
2 | 2.370 | 60.2 | 2.347 | 59.6 | .116 | 2.9 | 2.76 | 1.25 | 4.11 | |
2-1/2 | 2.991 | 76.0 | 2.960 | 75.2 | .128 | 3.25 | 3.90 | 1.77 | 5.80 | |
3 | 3.491 | 88.7 | 3.460 | 87.9 | .128 | 3.25 | 4.58 | 2.08 | 6.81 | |
4 | 4.481 | 113.9 | 4.450 | 113.0 | .144 | 3.65 | 6.64 | 3.01 | 9.89 | |
Medium | 1/8 | .411 | 10.4 | .386 | 9.8 | .080 | 2.0 | .273 | .124 | .407 |
1/4 | .547 | 13.9 | .522 | 13.3 | .092 | 2.35 | .437 | .198 | .650 | |
3/8 | .685 | 17.4 | .660 | 16.8 | .092 | 2.35 | .573 | .260 | .852 | |
1/2 | .856 | 21.7 | .831 | 21.1 | .104 | 2.65 | .822 | .373 | 1.22 | |
3/4 | 1.072 | 27.2 | 1.047 | 26.6 | .104 | 2.65 | 1.6 | .481 | 1.58 | |
1 | 1.346 | 34.2 | 1.316 | 33.4 | .128 | 3.25 | 1.64 | .744 | 2.44 | |
1-1/4 | 1.687 | 42.9 | 1.657 | 42.1 | .128 | 3.25 | 1.64 | .744 | 2.44 | |
1-1/2 | 1.919 | 48.8 | 1.889 | 48.0 | .128 | 3.25 | 2.11 | .957 | 3.14 | |
2 | 2.394 | 60.8 | 2.354 | 59.8 | .144 | 3.65 | 3.42 | 1.55 | 5.10 | |
2-1/2 | 3.014 | 76.6 | 2.969 | 75.4 | .144 | 3.65 | 4.38 | 1.99 | 6.51 | |
3 | 3.524 | 89.5 | 3.469 | 88.1 | .160 | 4.05 | 5.69 | 2.58 | 8.47 | |
4 | 4.524 | 114.9 | 4.459 | 113.3 | .176 | 4.5 | 8.14 | 3.69 | 12.1 | |
5 | 5.534 | 140.6 | 5.459 | 138.7 | .192 | 4.85 | 10.9 | 4.94 | 16.2 | |
6 | 6.539 | 166.1 | 6.459 | 164.1 | .192 | 4.85 | 12.9 | 5.85 | 19.2 | |
Heavy | 1/8 | .411 | 10.4 | .386 | 9.8 | .104 | 2.65 | .331 | .150 | .493 |
1/4 | .547 | 13.9 | .522 | 13.3 | .116 | 2.9 | .512 | .235 | .769 | |
3/8 | .685 | 17.4 | .660 | 16.8 | .116 | 2.9 | .686 | .311 | 1.02 | |
1/2 | .856 | 21.7 | .831 | 21.1 | .128 | 3.25 | .977 | .443 | 1.45 | |
3/4 | 1.072 | 27.2 | 1.047 | 26.6 | .128 | 3.25 | .977 | .443 | 1.45 | |
1 | 1.346 | 34.2 | 1.316 | 33.4 | .160 | 4.05 | 2.00 | .907 | 2.97 | |
1-1/4 | 1.687 | 42.9 | 1.657 | 42.1 | .160 | 4.05 | 2.00 | .907 | 2.97 | |
1-1/2 | 2.394 | 60.8 | 2.354 | 59.8 | .176 | 4.5 | 4.14 | 1.89 | 6.17 | |
2 | 2.394 | 60.8 | 2.354 | 59.8 | .176 | 4.5 | 4.14 | 1.89 | 6.17 | |
2-1/2 | 3.014 | 76.6 | 2.969 | 75.4 | .176 | 4.5 | 5.31 | 2.41 | 7.90 | |
3 | 3.524 | 89.5 | 3.469 | 88.1 | .192 | 4.85 | 6.76 | 3.07 | 10.1 | |
4 | 4.524 | 114.9 | 4.459 | 113.3 | .212 | 5.4 | 9.71 | 4.40 | 14.4 | |
5 | 5.534 | 140.6 | 5.459 | 138.7 | .212 | 5.4 | 12.0 | 5.44 | 17.8 | |
6 | 6.539 | 166.1 | 6.459 | 164.1 | .212 | 5.4 | 14.3 | 6.49 | 21.2 |
S. A. W. Pipe |
Product Range | Specifications |
Dia. - 14"-80". Wall thk. : 6 to 25.4 mm. Length - Single random. |
API 5L Gr. A&B API 5Lx UPTO Gr. 70. ASTM : A 252 Grades 1,2 & 3. ASTM : 671/672/691.IS:3589. |
(1) | Outside Diameter (mm) | (5) | IS - 3589 Gr. 'A' | (9) | ASTM-A-671 & A-672 Gr. B-60 C - 60 |
(2) | Outside Diameter (In.) | (6) | IS - 3589 Gr. 'B' | ||
(3) | Weight (Kg/metre) | (7) | API - 5L Gr. 'A' | (10) | ASTM-A-671 & A-672 Gr. B-60 C - 60 |
(4) | Wall Thickness (mm) | (8) | API - 5L Gr. 'B' |
No. | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | No. | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
1 | 406.4 | 16 | 51 | 5 | 33 | 41 | 31 | 36 | 33 | 39 | 63 | 1066.8 | 42 | 217 | 8 | 20 | 25 | 19 | 22 | 20 | 24 |
2 | 61 | 6 | 40 | 49 | 37 | 44 | 40 | 47 | 64 | 268 | 10 | 25 | 31 | 24 | 28 | 25 | 30 | ||||
3 | 81 | 8 | 51 | 51 | 50 | 58 | 53 | 63 | 65 | 320 | 12 | 30 | 38 | 28 | 33 | 30 | 36 | ||||
4 | 100 | 10 | 51 | 51 | 62 | 73 | 67 | 79 | 66 | 371 | 14 | 35 | 44 | 33 | 39 | 35 | 42 | ||||
5 | 457.2 | 18 | 69 | 6 | 35 | 44 | 33 | 39 | 35 | 42 | 67 | 422 | 16 | 40 | 50 | 38 | 44 | 41 | 48 | ||
6 | 92 | 8 | 47 | 51 | 44 | 52 | 47 | 56 | 68 | 1219.2 | 48 | 248 | 8 | 17 | 22 | 17 | 19 | 18 | 21 | ||
7 | 113 | 10 | 51 | 51 | 55 | 64 | 59 | 70 | 69 | 307 | 10 | 22 | 27 | 21 | 24 | 22 | 26 | ||||
8 | 135 | 12 | 51 | 51 | 66 | 77 | 71 | 84 | 70 | 366 | 12 | 26 | 33 | 25 | 29 | 27 | 32 | ||||
9. | 508.0 | 20 | 77 | 6 | 32 | 39 | 30 | 35 | 32 | 38 | 71 | 425 | 14 | 31 | 38 | 29 | 34 | 31 | 37 | ||
10 | 102 | 8 | 42 | 51 | 40 | 46 | 43 | 50 | 72 | 484 | 16 | 35 | 44 | 33 | 39 | 35 | 42 | ||||
11 | 126 | 10 | 51 | 51 | 50 | 58 | 53 | 63 | 73 | 542 | 18 | 40 | 49 | 37 | 44 | 40 | 47 | ||||
12 | 150 | 12 | 51 | 51 | 60 | 70 | 64 | 76 | 74 | 1371.6 | 54 | 279 | 8 | 16 | 22 | 15 | 17 | 16 | 19 | ||
13 | 558.8 | 22 | 84 | 6 | 29 | 36 | 27 | 32 | 29 | 34 | 75 | 346 | 10 | 20 | 24 | 18 | 21 | 20 | 23 | ||
14 | 113 | 8 | 49 | 48 | 36 | 42 | 39 | 46 | 76 | 412 | 12 | 24 | 29 | 22 | 26 | 24 | 28 | ||||
15 | 139 | 10 | 48 | 51 | 45 | 53 | 48 | 57 | 77 | 479 | 14 | 27 | 34 | 26 | 30 | 28 | 33 | ||||
16 | 166 | 12 | 51 | 51 | 54 | 63 | 58 | 69 | 78 | 545 | 16 | 31 | 39 | 30 | 34 | 32 | 37 | ||||
17 | 609.6 | 24 | 92 | 6 | 26 | 33 | 25 | 29 | 27 | 32 | 79 | 611 | 18 | 35 | 44 | 33 | 39 | 35 | 42 | ||
18 | 123 | 8 | 35 | 44 | 33 | 39 | 35 | 42 | 80 | 1422.4 | 56 | 289 | 8 | 15 | 20 | 14 | 17 | 15 | 18 | ||
19 | 152 | 10 | 44 | 51 | 42 | 48 | 44 | 53 | 81 | 357 | 10 | 19 | 24 | 18 | 21 | 19 | 23 | ||||
20 | 181 | 12 | 51 | 51 | 50 | 58 | 53 | 63 | 82 | 428 | 12 | 23 | 28 | 21 | 25 | 23 | 27 | ||||
21 | 660.4 | 26 | 100 | 6 | 24 | 30 | 23 | 27 | 25 | 29 | 83 | 497 | 14 | 26 | 33 | 25 | 29 | 27 | 32 | ||
22 | 133 | 8 | 33 | 41 | 31 | 36 | 33 | 39 | 84 | 565 | 16 | 30 | 38 | 28 | 33 | 30 | 36 | ||||
23 | 165 | 10 | 41 | 51 | 38 | 45 | 41 | 49 | 85 | 634 | 18 | 34 | 42 | 34 | 37 | 34 | 41 | ||||
24 | 196 | 12 | 49 | 51 | 46 | 54 | 49 | 58 | 86 | 690 | 20 | 38 | 47 | 36 | 41 | 38 | 45 | ||||
25 | 228 | 14 | 51 | 51 | 54 | 62 | 57 | 68 | 87 | 1524.0 | 60 | 310 | 8 | 14 | 19 | 13 | 15 | 14 | 17 | ||
26 | 711.2 | 28 | 108 | 6 | 23 | 28 | 21 | 25 | 23 | 27 | 88 | 384 | 10 | 18 | 22 | 17 | 19 | 18 | 21 | ||
27 | 144 | 8 | 30 | 38 | 28 | 33 | 30 | 36 | 89 | 458 | 12 | 21 | 26 | 20 | 23 | 21 | 25 | ||||
28 | 178 | 10 | 38 | 47 | 36 | 41 | 38 | 45 | 90 | 532 | 14 | 25 | 31 | 21 | 27 | 25 | 29 | ||||
29 | 212 | 12 | 45 | 51 | 43 | 50 | 46 | 54 | 91 | 606 | 16 | 28 | 35 | 27 | 31 | 28 | 34 | ||||
30 | 246 | 14 | 51 | 51 | 50 | 58 | 53 | 63 | 92 | 680 | 18 | 32 | 39 | 30 | 35 | 32 | 38 | ||||
31 | 762.0 | 30 | 115 | 6 | 21 | 26 | 20 | 23 | 21 | 25 | 93 | 741 | 20 | 35 | 44 | 33 | 39 | 35 | 42 | ||
32 | 154 | 8 | 28 | 35 | 27 | 31 | 28 | 34 | 94 | 1625.6 | 64 | 319 | 8 | 13 | 18 | 12 | 15 | 13 | 16 | ||
33 | 191 | 10 | 35 | 44 | 33 | 39 | 35 | 42 | 95 | 398 | 10 | 17 | 21 | 16 | 18 | 17 | 20 | ||||
34 | 227 | 12 | 42 | 51 | 40 | 46 | 43 | 50 | 96 | 477 | 12 | 20 | 25 | 19 | 22 | 20 | 24 | ||||
35 | 264 | 14 | 49 | 51 | 47 | 54 | 50 | 59 | 97 | 556 | 14 | 23 | 29 | 22 | 25 | 23 | 28 | ||||
36 | 812.8 | 32 | 123 | 6 | 20 | 25 | 19 | 22 | 20 | 24 | 98 | 635 | 16 | 26 | 33 | 25 | 29 | 27 | 32 | ||
37 | 165 | 8 | 26 | 33 | 25 | 29 | 27 | 32 | 99 | 713 | 18 | 30 | 37 | 28 | 33 | 30 | 35 | ||||
38 | 204 | 10 | 33 | 41 | 32 | 36 | 33 | 39 | 100 | 791 | 20 | 33 | 41 | 31 | 36 | 33 | 39 | ||||
39 | 243 | 12 | 40 | 49 | 37 | 44 | 40 | 47 | 101 | 869 | 22 | 36 | 45 | 34 | 40 | 37 | 43 | ||||
40 | 282 | 14 | 46 | 51 | 44 | 51 | 47 | 55 | 102 | 1828.8 | 72 | 538 | 12 | 18 | 25 | 17 | 19 | 18 | 21 | ||
41 | 836.6 | 34 | 131 | 6 | 19 | 23 | 18 | 20 | 19 | 22 | 103 | 626 | 14 | 21 | 26 | 19 | 23 | 21 | 25 | ||
42 | 175 | 8 | 25 | 31 | 23 | 27 | 25 | 30 | 104 | 715 | 16 | 24 | 29 | 22 | 26 | 24 | 28 | ||||
43 | 217 | 10 | 31 | 39 | 29 | 34 | 31 | 27 | 105 | 803 | 18 | 26 | 33 | 25 | 29 | 27 | 32 | ||||
44 | 258 | 12 | 37 | 46 | 35 | 41 | 38 | 45 | 106 | 892 | 20 | 29 | 37 | 28 | 32 | 30 | 35 | ||||
